Description
[xlmodel]-[photo]-[0000]
$33.39
[xlmodel]-[photo]-[0000]
| Weight | 0.105 kg |
|---|---|
| Dimensions | 10 × 10 × 10 cm |
| Case Shape | Round |
| Case Thickness | 14.6mm |
| Band Width | 24mm |
| Band Material Type | leather |
| Model Number | Winner 8271 |
| Dial Window Material Type | Hardlex |
| Feature | Water Resistant |
| Dial Diameter | 44.5mm |
| Water Resistance Depth | 3Bar |
| Clasp Type | Buckle |
| Band Length | 24cm |
| Case Material | ALLOY |
| Style | Antique |
| Movement | Automatic Self-Wind |
| Brand Name | T-WINNER |
| Origin | Mainland China |
| Item Type | Mechanical Wristwatches |
| User | Men |
| Dial Display | Analog |
| Band material | Leather Band |
Select options This product has multiple variants. The options may be chosen on the product page
Select at least 2 products
to compare
Reviews
There are no reviews yet.